XLX543 CROATIAN Multiprotocol Reflector with transcoding by Radio klub Rijeka
   XLX543 v2.5.3 - Dashboard v2.4.5 CROATIAN experimental reflector  /  Service uptime: 31 days 03:19:43
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CroatiaCroatia 9A0DRJ-B 70cm 10.09.2026 02:58 3 days 17:04:37 s DCS A *.*.117.16
2 CroatiaCroatia 9A0DRR-B 70cm 10.09.2026 03:31 3 days 16:31:14 s DCS A *.*.64.154
3 United StatesUnited States KF0WSS-B 70cm 13.09.2026 04:43 0 days 15:19:19 s YSF D *.*.249.85
4 CroatiaCroatia 9A7IKF-B 70cm 13.09.2026 04:48 0 days 15:14:16 s DMRMmdvm D *.*.240.194
5 CroatiaCroatia 9A3EJJ-B 70cm 13.09.2026 08:23 0 days 11:39:34 s YSF D *.*.219.115
6 CroatiaCroatia 9A3EJJ-B 70cm 13.09.2026 08:31 0 days 11:31:43 s DMRMmdvm *.*.219.115
7 CroatiaCroatia 9A6KTJ-B 70cm 13.09.2026 14:41 0 days 05:21:29 s DMRMmdvm D *.*.177.220
8 CroatiaCroatia 9A6KEB-B 70cm 13.09.2026 14:59 0 days 05:03:41 s DMRMmdvm D *.*.100.221
9 CroatiaCroatia 9A3EJJ-B 70cm 13.09.2026 15:37 0 days 04:25:12 s DCS A *.*.219.115
10 CroatiaCroatia 9A0DDS-B 70cm 13.09.2026 17:42 0 days 02:20:05 s DMRMmdvm B *.*.151.142
11 CroatiaCroatia 9A7BCP-B 70cm 13.09.2026 17:50 0 days 02:12:18 s DMRMmdvm D *.*.20.53
9a3ejj@rk-rijeka.hr