XLX543 CROATIAN Multiprotocol Reflector with transcoding by Radio klub Rijeka
   XLX543 v2.5.3 - Dashboard v2.4.5 CROATIAN experimental reflector  /  Service uptime: 0 days 18:23:50
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 CroatiaCroatia 9A0DRR-B 70cm 28.09.2026 15:27 0 days 18:23:30 s DCS A *.*.73.55
2 CroatiaCroatia 9A0DRJ-B 70cm 28.09.2026 15:27 0 days 18:23:27 s DCS A *.*.122.251
3 CroatiaCroatia 9A0DRJ-B 70cm 28.09.2026 15:29 0 days 18:20:49 s YSF D *.*.122.251
4 CroatiaCroatia 9A0DRR-B 70cm 28.09.2026 15:29 0 days 18:20:46 s YSF D *.*.73.55
5 CroatiaCroatia 9A7KXP-B 70cm 28.09.2026 15:29 0 days 18:20:46 s YSF D *.*.32.62
6 CroatiaCroatia 9A3EJJ-B 70cm 28.09.2026 21:48 0 days 17:48:34 s DCS D *.*.208.148
7 CroatiaCroatia 9A5FUR-B 70cm 28.09.2026 23:51 0 days 11:25:24 s YSF D *.*.123.98
8 CroatiaCroatia 9A0URV-B 70cm 29.09.2026 03:22 0 days 06:28:29 s YSF D *.*.91.50
9 CroatiaCroatia 9A6KEB-B 70cm 29.09.2026 04:26 0 days 05:23:59 s DMRMmdvm D *.*.101.113
10 CroatiaCroatia 9A0DDS-B 70cm 29.09.2026 08:51 0 days 00:59:02 s YSF D *.*.148.220
11 CroatiaCroatia 9A0DDS-B 70cm 29.09.2026 08:52 0 days 00:58:04 s DMRMmdvm B *.*.148.220
12 Bosnia and HerzegovinaBosnia and Herzegovina E72RXC-B 70cm 29.09.2026 09:34 0 days 00:15:49 s YSF D *.*.217.91
9a3ejj@rk-rijeka.hr